← All drivers
Matthew Plumb
2015 – 2019 · 5 seasons · 7 circuits · first seen 16 May 2015, latest 9 Nov 2019
27
Races
0
Wins
0
Podiums
0
Poles
0
Fastest laps
0%
Win rate
5
Best finish
10
Avg finish
0
2nd places
0
3rd places
5
DNFs
Recent form - finishing position, last 27 races
Season by season
| Season | Rounds | Races | Wins | 2nd | 3rd | Poles | Fastest laps | Best | Avg finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 1 |
| 2018 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 |
| 2017 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 16.3 | 2 |
| 2016 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 10.2 | 1 |
| 2015 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
Circuit by circuit
| Circuit | Races | Wins | Podiums | Best finish | Best lap | Set on | Best race lap | Off race lap record |
|---|---|---|---|---|---|---|---|---|
| Thruxton Circuit | 8 | 0 | 0 | 5 | 1:37.524 | 3 Oct 2015 | 1:37.826 | +2.944s |
| Brands Hatch Indy | 6 | 0 | 0 | 5 | 1:01.080 | 25 Jun 2016 | 1:01.358 | +3.091s |
| Cadwell Park | 4 | 0 | 0 | 5 | 1:51.441 | 14 May 2016 | 1:51.441 | +3.197s |
| Rockingham | 3 | 0 | 0 | 5 | 1:44.807 | 10 Apr 2016 | 1:44.807 | +3.679s |
| Croft Circuit | 2 | 0 | 0 | 11 | 1:47.896 | 22 Sept 2018 | 1:47.896 | +4.539s |
| Donington Park National | 2 | 0 | 0 | 12 | 1:31.493 | 24 Jul 2016 | 1:31.493 | +3.928s |
| Silverstone National Circuit | 2 | 0 | 0 | 14 | 1:15.274 | 25 Mar 2017 | 1:15.274 | +1.884s |
Best lap is the driver's quickest lap at that circuit in any session. The record comparison uses race laps only, matching how the circuit lap record is set.
Latest sessions
| Date | Circuit | Session | Grid | Finish | Best lap | |
|---|---|---|---|---|---|---|
| 9 Nov 2019 | Brands Hatch Indy | Race 5 | 22 | 20 | 1:04.134 | |
| 9 Nov 2019 | Brands Hatch Indy | Race 1 | 22 | DNF | 1:09.013 | |
| 22 Sept 2018 | Croft Circuit | Race 7 | 11 | DNF | 1:58.272 | |
| 22 Sept 2018 | Croft Circuit | Race 4 | 13 | 11 | 1:47.896 | |
| 22 Sept 2018 | Croft Circuit | Qualifying (Race 4) | - | 13 | 1:50.881 | |
| 2 Jul 2017 | Rockingham | Race 8 | - | DNF | 1:47.430 | |
| 2 Jul 2017 | Rockingham | Qualifying (Race 8) | - | 15 | 1:45.026 | |
| 4 Jun 2017 | Thruxton Circuit | Race 10 | - | DNF | 1:39.787 | |
| 3 Jun 2017 | Thruxton Circuit | Race 1 | - | 19 | 1:38.149 | |
| 3 Jun 2017 | Thruxton Circuit | Qualifying | - | 19 | 1:39.839 | |
| 25 Mar 2017 | Silverstone National Circuit | Race 4 | 16 | 14 | 1:15.274 | |
| 25 Mar 2017 | Silverstone National Circuit | Race 1 | 17 | 16 | 1:15.769 |
Where am I losing time?
There are no sector times on record for this driver. Sector times are only available for some sessions, mostly from 2021 onwards.
Head to head
| Matthew Plumb | in 24 races together | Simon Miles |
|---|---|---|
| 1 | finished ahead | 22 |
| 0 | wins in those races | 1 |
| 10 | average finish | 4.8 |
| 3 | qualified ahead (11 sessions) | 8 |
Latest meetings
- 9 Nov 2019 · Brands Hatch Indy · Race 5: Matthew Plumb 20, Simon Miles 5
- 9 Nov 2019 · Brands Hatch Indy · Race 1: Matthew Plumb DNF, Simon Miles 7
- 4 Jun 2017 · Thruxton Circuit · Race 10: Matthew Plumb DNF, Simon Miles 7
- 3 Jun 2017 · Thruxton Circuit · Race 1: Matthew Plumb 19, Simon Miles 6
- 25 Mar 2017 · Silverstone National Circuit · Race 4: Matthew Plumb 14, Simon Miles 2
- 25 Mar 2017 · Silverstone National Circuit · Race 1: Matthew Plumb 16, Simon Miles 4
- 24 Jul 2016 · Donington Park National · Race 19: Matthew Plumb 12, Simon Miles 9
- 24 Jul 2016 · Donington Park National · Race 15: Matthew Plumb 13, Simon Miles 11
Positions are among Coupe Cup entries only. Races before 2015 are not on the site. Drivers recorded by surname only in older results are listed separately.