← All drivers
Rob Brown
2017 – 2019 · 3 seasons · 10 circuits · first seen 25 Mar 2017, latest 30 Jun 2019
33
Races
0
Wins
0
Podiums
0
Poles
0
Fastest laps
0%
Win rate
5
Best finish
13.3
Avg finish
0
2nd places
0
3rd places
2
DNFs
Recent form - finishing position, last 30 races
Season by season
| Season | Rounds | Races | Wins | 2nd | 3rd | Poles | Fastest laps | Best | Avg finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 11.8 | 1 |
| 2018 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 11.2 | 0 |
| 2017 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 16.5 | 1 |
Circuit by circuit
| Circuit | Races | Wins | Podiums | Best finish | Best lap | Set on | Best race lap | Off race lap record |
|---|---|---|---|---|---|---|---|---|
| Brands Hatch Indy | 6 | 0 | 0 | 11 | 1:00.003 | 23 Sept 2017 | 1:00.003 | +1.736s |
| Mallory Park | 4 | 0 | 0 | 8 | 58.101 | 27 May 2019 | 58.101 | +1.474s |
| Rockingham | 4 | 0 | 0 | 12 | 1:44.709 | 4 Aug 2018 | 1:45.207 | +4.079s |
| Silverstone National Circuit | 4 | 0 | 0 | 17 | 1:16.874 | 25 Mar 2017 | 1:16.874 | +3.484s |
| Thruxton Circuit | 4 | 0 | 0 | 16 | 1:39.536 | 4 Jun 2017 | 1:39.536 | +4.654s |
| Pembrey Circuit | 3 | 0 | 0 | 8 | 1:19.046 | 22 Apr 2018 | 1:19.046 | +7.598s |
| Croft Circuit | 2 | 0 | 0 | 5 | 1:46.514 | 22 Sept 2018 | 1:46.514 | +3.157s |
| Donington Park National | 2 | 0 | 0 | 16 | 1:30.764 | 3 Sept 2017 | 1:30.764 | +3.199s |
| Silverstone International Circuit | 2 | 0 | 0 | 12 | 1:26.578 | 8 Oct 2017 | 1:26.578 | +3.112s |
| Snetterton 300 | 2 | 0 | 0 | 10 | 2:30.519 | 7 May 2018 | 2:31.251 | +7.163s |
Best lap is the driver's quickest lap at that circuit in any session. The record comparison uses race laps only, matching how the circuit lap record is set.
Latest sessions
| Date | Circuit | Session | Grid | Finish | Best lap | |
|---|---|---|---|---|---|---|
| 30 Jun 2019 | Thruxton Circuit | Race 19 | 16 | DNF | 1:40.966 | |
| 30 Jun 2019 | Thruxton Circuit | Race 12 | 18 | 16 | 1:39.617 | |
| 29 Jun 2019 | Thruxton Circuit | Qualifying | - | 18 | 1:41.151 | |
| 27 May 2019 | Mallory Park | Race 5 | 11 | 10 | 58.101 | |
| 27 May 2019 | Mallory Park | Race 2 | 11 | 11 | 1:06.251 | |
| 27 May 2019 | Mallory Park | Qualifying (Race 2) | - | 11 | 58.253 | |
| 22 Apr 2019 | Brands Hatch Indy | Race 33 | 11 | 11 | 1:00.871 | |
| 22 Apr 2019 | Brands Hatch Indy | Race 27 | 12 | 11 | 1:01.151 | |
| 22 Apr 2019 | Brands Hatch Indy | Qualifying (Race 27) | - | 12 | 1:00.739 | |
| 17 Nov 2018 | Brands Hatch Indy | Race 5 | 16 | 13 | 1:00.782 | |
| 17 Nov 2018 | Brands Hatch Indy | Race 1 | 16 | 16 | 1:03.488 | |
| 17 Nov 2018 | Brands Hatch Indy | Qualifying | - | 16 | 1:11.214 |
Where am I losing time?
There are no sector times on record for this driver. Sector times are only available for some sessions, mostly from 2021 onwards.
Head to head
| Rob Brown | in 29 races together | Michael Evans |
|---|---|---|
| 17 | finished ahead | 12 |
| 0 | wins in those races | 0 |
| 12.5 | average finish | 11.9 |
| 4 | qualified ahead (14 sessions) | 10 |
Latest meetings
- 30 Jun 2019 · Thruxton Circuit · Race 19: Rob Brown DNF, Michael Evans 10
- 30 Jun 2019 · Thruxton Circuit · Race 12: Rob Brown 16, Michael Evans 8
- 27 May 2019 · Mallory Park · Race 5: Rob Brown 10, Michael Evans DNF
- 27 May 2019 · Mallory Park · Race 2: Rob Brown 11, Michael Evans 9
- 22 Apr 2019 · Brands Hatch Indy · Race 33: Rob Brown 11, Michael Evans 13
- 22 Apr 2019 · Brands Hatch Indy · Race 27: Rob Brown 11, Michael Evans 12
- 17 Nov 2018 · Brands Hatch Indy · Race 5: Rob Brown 13, Michael Evans 11
- 17 Nov 2018 · Brands Hatch Indy · Race 1: Rob Brown 16, Michael Evans 12
Positions are among Coupe Cup entries only. Races before 2015 are not on the site. Drivers recorded by surname only in older results are listed separately.