← All drivers
Steve Kite
2016 – 2018 · 3 seasons · 10 circuits · first seen 25 Jun 2016, latest 17 Nov 2018
33
Races
15
Wins
23
Podiums
9
Poles
11
Fastest laps
45.5%
Win rate
1
Best finish
2.8
Avg finish
7
2nd places
1
3rd place
1
DNFs
Recent form - finishing position, last 30 races
Season by season
| Season | Rounds | Races | Wins | 2nd | 3rd | Poles | Fastest laps | Best | Avg finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 15 | 11 | 4 | 0 | 5 | 5 | 1 | 1.3 | 0 |
| 2017 | 6 | 12 | 4 | 3 | 1 | 3 | 5 | 1 | 2.5 | 1 |
| 2016 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 6.8 | 0 |
Circuit by circuit
| Circuit | Races | Wins | Podiums | Best finish | Best lap | Set on | Best race lap | Off race lap record |
|---|---|---|---|---|---|---|---|---|
| Brands Hatch Indy | 6 | 3 | 4 | 1 | 58.267 | 17 Nov 2018 | 58.267 | record holder |
| Donington Park National | 4 | 2 | 2 | 1 | 1:27.565 | 3 Sept 2017 | 1:27.565 | record holder |
| Rockingham | 4 | 2 | 4 | 1 | 1:40.763 | 4 Aug 2018 | 1:41.128 | record holder |
| Silverstone International Circuit | 4 | 0 | 1 | 2 | 1:23.745 | 8 Oct 2017 | 1:23.745 | +0.279s |
| Silverstone National Circuit | 4 | 2 | 2 | 1 | 1:13.851 | 25 Mar 2017 | 1:13.851 | +0.461s |
| Pembrey Circuit | 3 | 1 | 3 | 1 | 1:17.403 | 21 Apr 2018 | 1:17.448 | +6.000s |
| Croft Circuit | 2 | 2 | 2 | 1 | 1:43.565 | 22 Sept 2018 | 1:43.565 | +0.208s |
| Mallory Park | 2 | 1 | 2 | 1 | 56.831 | 28 May 2018 | 56.936 | +0.309s |
| Snetterton 300 | 2 | 2 | 2 | 1 | 2:23.779 | 7 May 2018 | 2:24.537 | +0.449s |
| Thruxton Circuit | 2 | 0 | 1 | 3 | 1:35.838 | 3 Jun 2017 | 1:35.838 | +0.956s |
Best lap is the driver's quickest lap at that circuit in any session. The record comparison uses race laps only, matching how the circuit lap record is set.
Latest sessions
| Date | Circuit | Session | Grid | Finish | Best lap | |
|---|---|---|---|---|---|---|
| 17 Nov 2018 | Brands Hatch Indy | Race 5 | 2 | 1 | 58.267 | |
| 17 Nov 2018 | Brands Hatch Indy | Race 1 | 2 | 2 | 1:00.708 | |
| 17 Nov 2018 | Brands Hatch Indy | Qualifying | - | 2 | 1:07.555 | |
| 22 Sept 2018 | Croft Circuit | Race 7 | 1 | 1 | 1:43.700 | |
| 22 Sept 2018 | Croft Circuit | Race 4 | 1 | 1 | 1:43.565 | |
| 22 Sept 2018 | Croft Circuit | Qualifying (Race 4) | - | 1 | 1:43.633 | |
| 4 Aug 2018 | Rockingham | Race 5 | 1 | 1 | 1:41.403 | |
| 4 Aug 2018 | Rockingham | Race 2 | 1 | 1 | 1:41.128 | |
| 4 Aug 2018 | Rockingham | Qualifying (Race 2) | - | 1 | 1:40.763 | |
| 28 May 2018 | Mallory Park | Race 8 | 1 | 2 | 56.936 | |
| 28 May 2018 | Mallory Park | Race 3 | 3 | 1 | 57.023 | |
| 28 May 2018 | Mallory Park | Qualifying (Race 3) | - | 3 | 56.831 |
Where am I losing time?
There are no sector times on record for this driver. Sector times are only available for some sessions, mostly from 2021 onwards.
Head to head
| Steve Kite | in 27 races together | Rob Brown |
|---|---|---|
| 26 | finished ahead | 0 |
| 15 | wins in those races | 0 |
| 1.8 | average finish | 13.6 |
| 13 | qualified ahead (13 sessions) | 0 |
Latest meetings
- 17 Nov 2018 · Brands Hatch Indy · Race 5: Steve Kite 1, Rob Brown 13
- 17 Nov 2018 · Brands Hatch Indy · Race 1: Steve Kite 2, Rob Brown 16
- 22 Sept 2018 · Croft Circuit · Race 7: Steve Kite 1, Rob Brown 5
- 22 Sept 2018 · Croft Circuit · Race 4: Steve Kite 1, Rob Brown 6
- 4 Aug 2018 · Rockingham · Race 5: Steve Kite 1, Rob Brown 12
- 4 Aug 2018 · Rockingham · Race 2: Steve Kite 1, Rob Brown DNF
- 28 May 2018 · Mallory Park · Race 8: Steve Kite 2, Rob Brown 8
- 28 May 2018 · Mallory Park · Race 3: Steve Kite 1, Rob Brown 10
Positions are among Coupe Cup entries only. Races before 2015 are not on the site. Drivers recorded by surname only in older results are listed separately.