← Snetterton 200
Qualifying (Race 3)
Carbon8 Hyundai Coupe Cup & Uncle Lukes BARC Saloons - Snetterton 200 (2020) · 29 August 2020 · Cloudy, Dry
View sourceQualifying for Race 3. Cars 16, 28 & 87 had no working transponders. No. 7 had 1 lap time disallowed for exceeding track limits.
| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Alex Cursley | - | - | 4 | 1:32.812 | - | - | - | - | - | Finished |
| 2 | 17 | Wayne Rockett | - | - | 9 | 1:33.072 | - | - | - | - | 0.260 | Finished |
| 3 | 777 | Mark Dicken | - | - | 9 | 1:33.305 | - | - | - | - | 0.493 | Finished |
| 6 | 25 | James Goodwin | - | - | 10 | 1:34.230 | - | - | - | - | 1.418 | Finished |
| 7 | 12 | Kevin Smiles | - | - | 9 | 1:34.232 | - | - | - | - | 1.420 | Finished |
| 8 | 87 | Neale Hurren | - | - | 5 | 1:34.472 | - | - | - | - | 1.660 | Finished |
| 9 | 10 | Matt Mitter | - | - | 10 | 1:34.477 | - | - | - | - | 1.665 | Finished |
| 10 | 5 | Michael Evans | - | - | 9 | 1:34.594 | - | - | - | - | 1.782 | Finished |
| 11 | 32 | Mark Jones | - | - | 9 | 1:34.732 | - | - | - | - | 1.920 | Finished |
| 12 | 28 | Paul Lawrie | - | - | 5 | 1:34.800 | - | - | - | - | 1.988 | Finished |
| 14 | 27 | Darren Banks | - | - | 10 | 1:35.318 | - | - | - | - | 2.506 | Finished |
| 15 | 48 | Nick Flowers | - | - | 9 | 1:35.616 | - | - | - | - | 2.804 | Finished |
| 16 | 46 | Jon Winter | - | - | 7 | 1:35.760 | - | - | - | - | 2.948 | Finished |
| 17 | 94 | Ursula Jordan | - | - | 8 | 1:35.800 | - | - | - | - | 2.988 | Finished |
| 18 | 26 | Roger Owens | - | - | 9 | 1:35.937 | - | - | - | - | 3.125 | Finished |
| 19 | 38 | Daren Ford | - | - | 6 | 1:35.978 | - | - | - | - | 3.166 | Finished |
| 20 | 77 | Thomas Taylor | - | - | 8 | 1:36.024 | - | - | - | - | 3.212 | Finished |
| 23 | 7 | Kevin Middleton | - | - | 9 | 1:36.616 | - | - | - | - | 3.804 | Finished |
| 24 | 18 | Ian Brunning | - | - | 9 | 1:36.688 | - | - | - | - | 3.876 | Finished |
| 25 | 86 | David Johnson | - | - | 9 | 1:36.794 | - | - | - | - | 3.982 | Finished |
| 27 | 75 | Dan Fletcher | - | - | 9 | 1:37.007 | - | - | - | - | 4.195 | Finished |
| 28 | 16 | Andrew Holmes | - | - | 5 | 1:37.030 | - | - | - | - | 4.218 | Finished |
| 29 | 56 | Phil Burden | - | - | 9 | 1:37.620 | - | - | - | - | 4.808 | Finished |
| 30 | 61 | Zac Hughes | - | - | 7 | 1:37.774 | - | - | - | - | 4.962 | Finished |
| 31 | 65 | Spencer Hirons | - | - | 8 | 1:49.071 | - | - | - | - | 16.259 | Finished |
The grid was shared with Uncle Luke's BARC Saloons cars. Only Hyundai Coupe Cup entries are shown; positions are as classified on the combined grid, so there are gaps.