← Thruxton Circuit
Qualifying (Race 5)
Thruxton (2015) · 3 October 2015 · Bright / Dry
View sourceCar 348 - Lap time disallowed - Track limits
| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 46 | Jon Winter | - | - | 9 | 1:37.109 | - | - | - | - | 11.504 | - |
| 17 | 74 | Matthew Plumb | - | - | 9 | 1:37.524 | - | - | - | - | 11.919 | - |
| 18 | 27 | Dan Blake | - | - | 9 | 1:37.531 | - | - | - | - | 11.926 | - |
| 20 | 88 | Alex Cursley | - | - | 9 | 1:37.803 | - | - | - | - | 12.198 | - |
| 21 | 58 | Simon Miles | - | - | 9 | 1:38.016 | - | - | - | - | 12.411 | - |
| 22 | 18 | Ian Brunning | - | - | 9 | 1:38.491 | - | - | - | - | 12.886 | - |
| 24 | 26 | Gary Miller | - | - | 9 | 1:38.701 | - | - | - | - | 13.096 | - |
| 25 | 47 | Peter Kalpakiotis | - | - | 9 | 1:38.783 | - | - | - | - | 13.178 | - |
| 27 | 11 | Ian Goodchild | - | - | 9 | 1:39.243 | - | - | - | - | 13.638 | - |
The grid was shared with other championships (VTEC Direct Pre 2003 Production Touring Cars, Toyo Tires Pre 05 Production Touring Cars and Classic VW Challenge). Only Hyundai Coupe Cup entries are shown; positions are as classified on the combined grid, so there are gaps.