| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 88 | Alex Cursley | 20 | +3 | 10 | 1:38.749 | - | - | - | 16:41.710 | 1 Lap | Finished |
| 18 | 58 | Simon Miles | 21 | +3 | 10 | 1:37.805 | - | - | - | 16:42.039 | 1 Lap | Finished |
| 19 | 27 | Dan Blake | 18 | -1 | 10 | 1:37.813 | - | - | - | 16:42.476 | 1 Lap | Finished |
| 20 | 46 | Jon Winter | 16 | -4 | 10 | 1:37.582 | - | - | - | 16:43.162 | 1 Lap | Finished |
| 23 | 18 | Ian Brunning | 22 | -1 | 10 | 1:38.241 | - | - | - | 16:46.891 | 1 Lap | Finished |
| 26 | 74 | Matthew Plumb | 17 | -9 | 10 | 1:38.328 | - | - | - | 16:49.515 | 1 Lap | Finished |
| 27 | 47 | Peter Kalpakiotis | 25 | -2 | 10 | 1:38.494 | - | - | - | 16:51.936 | 1 Lap | Finished |
| 28 | 26 | Gary Miller | 24 | -4 | 10 | 1:39.656 | - | - | - | 17:02.444 | 1 Lap | Finished |
| 29 | 11 | Ian Goodchild | 27 | -2 | 10 | 1:38.034 | - | - | - | 17:03.379 | 1 Lap | Finished |
The grid was shared with other championships (VTEC Direct Pre 2003 Production Touring Cars, Toyo Tires Pre 05 Production Touring Cars and Classic VW Challenge). Only Hyundai Coupe Cup entries are shown; positions are as classified on the combined grid, so there are gaps.