← Brands Hatch Indy
Qualifying (Race 4)
Tricolore Trophy & Coupe Cup - Brands Hatch Indy Circuit (2015) · 16 May 2015 · Bright / Dry
View source| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 46 | Jon Winter | - | - | 15 | 1:00.677 | - | - | - | - | 5.204 | - |
| 18 | 88 | Alex Cursley | - | - | 14 | 1:00.697 | - | - | - | - | 5.224 | - |
| 19 | 10 | Paul Manyweathers | - | - | 14 | 1:00.789 | - | - | - | - | 5.316 | - |
| 20 | 58 | Simon Miles | - | - | 13 | 1:00.949 | - | - | - | - | 5.476 | - |
| 21 | 26 | Gary Miller | - | - | 15 | 1:01.137 | - | - | - | - | 5.664 | - |
| 22 | 16 | Mark Engelbrecht | - | - | 14 | 1:01.299 | - | - | - | - | 5.826 | - |
| 23 | 27 | Dan Blake | - | - | 15 | 1:01.589 | - | - | - | - | 6.116 | - |
| 24 | 74 | Matthew Plumb | - | - | 14 | 1:01.719 | - | - | - | - | 6.246 | - |
| 27 | 18 | Ian Brunning | - | - | 14 | 1:01.961 | - | - | - | - | 6.488 | - |
| 29 | 47 | Peter Kalpakiotis | - | - | 15 | 1:02.334 | - | - | - | - | 6.861 | - |
| 32 | 11 | Anthony Lonsdale | - | - | 11 | 1:04.249 | - | - | - | - | 8.776 | Classified |
Grid Shared with Tricolore Trophy