← Brands Hatch Indy
Race 4
Tricolore Trophy & Coupe Cup - Brands Hatch Indy Circuit (2015) · 16 May 2015 · Bright / Dry
View sourceCars 23, 41 and 83 present in the original start; Car 11 transponder not working
| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 46 | Jon Winter | 17 | +4 | 8 | 1:00.495 | - | - | - | 8:18.913 | 45.104 | - |
| 14 | 10 | Paul Manyweathers | 19 | +5 | 8 | 1:00.464 | - | - | - | 8:19.717 | 45.908 | - |
| 15 | 58 | Simon Miles | 20 | +5 | 8 | 1:00.538 | - | - | - | 8:20.161 | 46.352 | - |
| 16 | 88 | Alex Cursley | 18 | +2 | 8 | 1:00.228 | - | - | - | 8:20.803 | 46.994 | - |
| 17 | 74 | Matthew Plumb | 24 | +7 | 8 | 1:01.496 | - | - | - | 8:30.975 | 57.166 | - |
| 18 | 16 | Mark Engelbrecht | 22 | +4 | 8 | 1:01.877 | - | - | - | 8:31.508 | 57.699 | - |
| 19 | 27 | Dan Blake | 23 | +4 | 8 | 1:02.128 | - | - | - | 8:32.939 | 59.130 | - |
| 21 | 26 | Gary Miller | 21 | 0 | 8 | 1:02.019 | - | - | - | 8:33.390 | 59.581 | - |
| 22 | 18 | Ian Brunning | 27 | +5 | 8 | 1:01.874 | - | - | - | 8:33.720 | 59.911 | - |
| 26 | 47 | Peter Kalpakiotis | 29 | +3 | 7 | 1:02.288 | - | - | - | 7:39.795 | 1 Lap | - |
| 27 | 11 | Anthony Lonsdale | 32 | +5 | 7 | 1:03.158 | - | - | - | 7:42.848 | 1 Lap | Classified |
Grid Shared with Tricolore Trophy