← Brands Hatch Indy
Race 12
Tricolore Trophy & Coupe Cup - Brands Hatch Indy Circuit (2015) · 16 May 2015 · Bright / Dry
View source| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 10 | Paul Manyweathers | 14 | +1 | 16 | 1:00.014 | - | - | - | 16:21.746 | 1 Lap | - |
| 14 | 46 | Jon Winter | 13 | -1 | 16 | 1:00.347 | - | - | - | 16:24.561 | 1 Lap | - |
| 15 | 58 | Simon Miles | 15 | 0 | 16 | 1:00.240 | - | - | - | 16:25.365 | 1 Lap | - |
| 16 | 88 | Alex Cursley | 16 | 0 | 16 | 1:00.521 | - | - | - | 16:28.918 | 1 Lap | - |
| 17 | 16 | Mark Engelbrecht | 18 | +1 | 16 | 1:00.826 | - | - | - | 16:35.726 | 1 Lap | - |
| 19 | 74 | Matthew Plumb | 17 | -2 | 16 | 1:01.358 | - | - | - | 16:46.832 | 1 Lap | - |
| 20 | 27 | Dan Blake | 19 | -1 | 16 | 1:01.830 | - | - | - | 16:50.200 | 1 Lap | - |
| 22 | 26 | Gary Miller | 21 | -1 | 16 | 1:00.986 | - | - | - | 16:50.490 | 1 Lap | - |
| 23 | 18 | Ian Brunning | 22 | -1 | 16 | 1:01.199 | - | - | - | 16:50.964 | 1 Lap | - |
| 24 | 47 | Peter Kalpakiotis | 26 | +2 | 15 | 1:01.941 | - | - | - | 15:56.441 | 2 Laps | - |
| 27 | 11 | Anthony Lonsdale | 27 | 0 | 15 | 1:02.843 | - | - | - | 16:21.592 | 2 Laps | - |
Grid Shared with Tricolore Trophy