← Thruxton Circuit
Qualifying
Happy Racer Tricolore Trophy / Coupe Cup (2015) · 13 June 2015 · Cloudy / Damp
View source| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 27 | Dan Blake | - | - | 8 | 1:41.337 | - | - | - | - | 5.723 | - |
| 10 | 10 | Paul Manyweathers | - | - | 8 | 1:41.594 | - | - | - | - | 5.980 | - |
| 14 | 88 | Alex Cursley | - | - | 7 | 1:43.024 | - | - | - | - | 7.410 | - |
| 15 | 18 | Ian Brunning | - | - | 8 | 1:43.387 | - | - | - | - | 7.773 | - |
| 18 | 20 | Vaughn Winter | - | - | 7 | 1:44.004 | - | - | - | - | 8.390 | - |
| 19 | 74 | Matthew Plumb | - | - | 7 | 1:44.010 | - | - | - | - | 8.396 | - |
| 20 | 69 | Eddie O'Kane | - | - | 8 | 1:44.129 | - | - | - | - | 8.515 | - |
| 22 | 26 | Gary Miller | - | - | 7 | 1:44.574 | - | - | - | - | 8.960 | - |
| 23 | 58 | Simon Miles | - | - | 7 | 1:45.157 | - | - | - | - | 9.543 | - |
| 26 | 46 | Jon Winter | - | - | 7 | 1:46.061 | - | - | - | - | 10.447 | - |
| 27 | 48 | Paul Lawrie | - | - | 7 | 1:47.754 | - | - | - | - | 12.140 | - |
| 28 | 47 | Peter Kalpakiotis | - | - | 7 | 1:47.879 | - | - | - | - | 12.265 | - |
| 29 | 7 | Kevin Middleton | - | - | 7 | 1:50.776 | - | - | - | - | 15.162 | - |
| 30 | 11 | Anthony Lonsdale | - | - | 7 | 1:53.364 | - | - | - | - | 17.750 | - |
| 31 | 16 | Mark Engelbrecht | - | - | 7 | 1:53.676 | - | - | - | - | 18.062 | - |
Grid Shared with Tricolore Trophy