← Thruxton Circuit
Race 1
Happy Racer Tricolore Trophy / Coupe Cup (2015) · 13 June 2015 · Cloudy / Dry
View sourceCars 1 and 47 - Still no working transponder - Please sort
| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Paul Manyweathers | 10 | 0 | 10 | 1:38.582 | - | - | - | 16:43.935 | 1:19.358 | Finished |
| 11 | 88 | Alex Cursley | 14 | +3 | 10 | 1:38.058 | - | - | - | 16:49.217 | 1:24.640 | Finished |
| 12 | 27 | Dan Blake | 9 | -3 | 10 | 1:39.401 | - | - | - | 16:49.891 | 1:25.314 | Finished |
| 13 | 69 | Eddie O'Kane | 20 | +7 | 10 | 1:38.394 | - | - | - | 16:50.241 | 1:25.664 | Finished |
| 15 | 58 | Simon Miles | 23 | +8 | 10 | 1:38.955 | - | - | - | 16:54.643 | 1:30.066 | Finished |
| 16 | 18 | Ian Brunning | 15 | -1 | 10 | 1:39.286 | - | - | - | 16:55.627 | 1:31.050 | Finished |
| 17 | 74 | Matthew Plumb | 19 | +2 | 10 | 1:38.781 | - | - | - | 16:56.106 | 1:31.529 | Finished |
| 18 | 46 | Jon Winter | 26 | +8 | 10 | 1:38.855 | - | - | - | 16:56.124 | 1:31.547 | Finished |
| 19 | 26 | Gary Miller | 22 | +3 | 10 | 1:38.952 | - | - | - | 16:59.086 | 1:34.509 | Finished |
| 20 | 20 | Vaughn Winter | 18 | -2 | 9 | 1:40.530 | - | - | - | 15:25.094 | 1 Lap | Finished |
| 22 | 47 | Peter Kalpakiotis | 28 | +6 | 9 | 1:40.776 | - | - | - | 15:29.520 | 1 Lap | Finished |
| 23 | 48 | Paul Lawrie | 27 | +4 | 9 | 1:43.711 | - | - | - | 15:54.516 | 1 Lap | Finished |
| 24 | 11 | Anthony Lonsdale | 30 | +6 | 9 | 1:44.141 | - | - | - | 16:03.377 | 1 Lap | Finished |
| 25 | 16 | Mark Engelbrecht | 31 | +6 | 9 | 1:43.782 | - | - | - | 16:04.292 | 1 Lap | Finished |
| 26 | 7 | Kevin Middleton | 29 | +3 | 9 | 1:43.737 | - | - | - | 16:05.477 | 1 Lap | Finished |
Grid Shared with Tricolore Trophy