← Thruxton Circuit
Race 8
Happy Racer Tricolore Trophy / Coupe Cup (2015) · 13 June 2015 · Cloudy / Dry
View source| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | Paul Manyweathers | 10 | +1 | 10 | 1:37.994 | - | - | - | 16:40.447 | 1:16.829 | Finished |
| 10 | 69 | Eddie O'Kane | 13 | +3 | 10 | 1:38.832 | - | - | - | 16:46.753 | 1:23.135 | Finished |
| 11 | 88 | Alex Cursley | 11 | 0 | 10 | 1:38.793 | - | - | - | 16:47.214 | 1:23.596 | Finished |
| 12 | 58 | Simon Miles | 15 | +3 | 10 | 1:38.946 | - | - | - | 16:49.326 | 1:25.708 | Finished |
| 13 | 74 | Matthew Plumb | 17 | +4 | 10 | 1:38.818 | - | - | - | 16:50.299 | 1:26.681 | Finished |
| 14 | 27 | Dan Blake | 12 | -2 | 10 | 1:39.150 | - | - | - | 16:50.558 | 1:26.940 | Finished |
| 15 | 18 | Ian Brunning | 16 | +1 | 10 | 1:38.626 | - | - | - | 16:53.057 | 1:29.439 | Finished |
| 16 | 46 | Jon Winter | 18 | +2 | 10 | 1:39.518 | - | - | - | 16:53.349 | 1:29.731 | Finished |
| 18 | 47 | Peter Kalpakiotis | 22 | +4 | 9 | 1:40.500 | - | - | - | 15:24.436 | 1 Lap | Finished |
| 19 | 20 | Vaughn Winter | 20 | +1 | 9 | 1:38.819 | - | - | - | 15:27.551 | 1 Lap | Finished |
| 20 | 7 | Kevin Middleton | 26 | +6 | 9 | 1:41.930 | - | - | - | 15:41.472 | 1 Lap | Finished |
| 22 | 48 | Paul Lawrie | 23 | +1 | 9 | 1:42.828 | - | - | - | 15:43.777 | 1 Lap | Finished |
| 23 | 11 | Anthony Lonsdale | 24 | +1 | 9 | 1:44.055 | - | - | - | 16:01.116 | 1 Lap | Finished |
| 24 | 16 | Mark Engelbrecht | 25 | +1 | 9 | 1:41.121 | - | - | - | 16:01.832 | 1 Lap | Finished |
| - | 26 | Gary Miller | 19 | - | 6 | 1:38.747 | - | - | - | 10:14.941 | 4 Laps | DNF |
Grid Shared with Tricolore Trophy