← Cadwell Park
Race 10
Tricolore Trophy & Coupe Cup - Cadwell Park (2015) · 18 July 2015 · Bright / Dry
View source| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 88 | Alex Cursley | 11 | +3 | 8 | 1:51.325 | - | - | - | 15:09.214 | 53.040 | Finished |
| 9 | 10 | Paul Manyweathers | 10 | +1 | 8 | 1:51.825 | - | - | - | 15:09.917 | 53.743 | Finished |
| 10 | 58 | Simon Miles | 9 | -1 | 8 | 1:51.765 | - | - | - | 15:12.877 | 56.703 | Finished |
| 11 | 27 | Dan Blake | 13 | +2 | 8 | 1:52.508 | - | - | - | 15:13.863 | 57.689 | Finished |
| 12 | 18 | Ian Brunning | 15 | +3 | 8 | 1:52.870 | - | - | - | 15:17.823 | 1:01.649 | Finished |
| 13 | 26 | Gary Miller | 14 | +1 | 8 | 1:52.818 | - | - | - | 15:18.195 | 1:02.021 | Finished |
| 14 | 74 | Matthew Plumb | 17 | +3 | 8 | 1:52.395 | - | - | - | 15:19.498 | 1:03.324 | Finished |
| 21 | 11 | Anthony Lonsdale | 21 | 0 | 8 | 1:56.645 | - | - | - | 15:54.414 | 1:38.240 | Finished |
Grid Shared with Tricolore Trophy