← Castle Combe Circuit
Qualifying
Tricolore Trophy (2015) · 5 September 2015 · Bright / Dry
View source| Pos | Car # | Driver | Grid | +/- | Laps | Best lap | S1 | S2 | S3 | Total | Gap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 58 | Simon Miles | - | - | 10 | 1:25.338 | - | - | - | 1:25.338 | 8.293 | Finished |
| 15 | 27 | Dan Blake | - | - | 9 | 1:25.584 | - | - | - | 1:25.584 | 8.539 | Finished |
| 16 | 26 | Gary Miller | - | - | 9 | 1:25.687 | - | - | - | 1:25.687 | 8.642 | Finished |
| 17 | 18 | Ian Brunning | - | - | 10 | 1:26.379 | - | - | - | 1:26.379 | 9.334 | Finished |
| 21 | 11 | Anthony Lonsdale | - | - | 9 | 1:28.610 | - | - | - | 1:28.610 | 11.565 | Finished |
Grid Shared with Tricolore Trophy